OSC Bulletin Volume 43, Issue 44 (October 29, 2020)
(published weekly on behalf of the OSC by Carswell)
Table of Contents
Chapter 1 Notices / News Releases | 8347 | |
1.1 | Notices | 8347 |
1.1.1 | 8347 | |
1.2 | Notices of Hearing | (nil) |
1.3 | Notices of Hearing with Related Statements of Allegations | (nil) |
1.4 | Notices from the Office of the Secretary | 8365 |
1.4.1 | Majd Kitmitto et al. | 8365 |
1.4.2 | First Global Data Ltd.et al. | 8365 |
1.4.3 | Derek F.C. Elliott | 8366 |
1.5 | Notices from the Office of the Secretary with Related Statements of Allegations | (nil) |
Chapter 2 Decisions, Orders and Rulings | 8367 | |
2.1 | Decisions | 8367 |
2.1.1 |
Baillie Gifford International LLC and Baillie Gifford Overseas Limited |
8367 |
2.1.2 | 8367 | |
2.1.3 | 8370 | |
2.2 | Orders | 8375 |
2.2.1 | Derek F.C. Elliott – 127(1), 127(10) | 8375 |
2.3 | Orders with Related Settlement Agreements | (nil) |
2.4 | Rulings | (nil) |
Chapter 3 Reasons: Decisions, Orders and Rulings | 8377 | |
3.1 | OSC Decisions | 8377 |
3.1.1 | Derek F.C. Elliott – 127(1), 127(10) | 8377 |
3.2 | Director's Decisions | (nil) |
Chapter 4 Cease Trading Orders | 8381 | |
4.1.1 | Temporary, Permanent & Rescinding Issuer Cease Trading Orders | 8381 |
4.2.1 | Temporary, Permanent & Rescinding Management Cease Trade Orders | 8381 |
4.2.2 | Outstanding Management & Insider Cease Trading Orders | 8381 |
Chapter 5 Rules and Policies |
(nil) |
|
Chapter 6 Request for Comments | (nil) | |
Chapter 7 Insider Reporting | 8383 | |
Chapter 9 Legislation | (nil) | |
Chapter 11 IPOs, New Issues and Secondary Financings | 8459 | |
Chapter 12 Registrations | 8465 | |
12.1.1 | Registrants | 8465 |
Chapter 13 SROs, Marketplaces, and Clearing Agencies and Trade Repositories | 8467 | |
13.1 | SROs | (nil) |
13.2 | Marketplaces | 8467 |
13.2.1 |
Liquidnet Canada Inc. – Proposed Changes to Broker Blocks Functionality – Notice of Withdrawal |
8467 |
13.3 | Clearing Agencies | (nil) |
13.4 | Trade Repositories | (nil) |
Chapter 25 Other Information | (nil) | |
Index | 8469 |