Investors
Warning List
This list contains individuals and companies that appear to be engaging in activities that may pose a risk to investors. The OSC urges investors to be cautious about these individuals and companies.
This list is not exhaustive. You should always check the registration of the individual or company you’re dealing with and research the investment before you buy.
If you’ve been approached by anyone on the list, contact us.
Learn more about why individuals and companies appear on this list.
| # | |
|---|---|
| Name | Date posted |
| 7526679 Canada Inc. | September 28, 2010 |
| Back to top |
|---|
| A | |
|---|---|
| Name | Date posted |
| Advisors Group Limited | April 9, 2010 |
| Back to top |
|---|
| B | |
|---|---|
| Name | Date posted |
| Banc De Binary Private Option Bankers | October 15, 2012 |
| Beltway M & A | January 20, 2010 |
| Bentley Capital Group Ltd. | May 25, 2011 |
| Best Commodity Options S.A. | November 22, 2012 |
| BFM Industries Inc. | October 15, 2010 |
| Blackhawk Mines Corp. (doing business as blackhawkmines.com) | April 18, 2013 |
| Bluestream Private Client Services, Bluestream International Investments, Bluestream Capital Corp. | July 20, 2011 |
| BN Financial Services | May 29, 2012 |
| Brasrec LLC | December 19, 2012 |
| Bristol Trading Group | February 27, 2012 |
| Brunel Asset Management | February 9, 2011 |
| Burges, Maxwell | January 12, 2010 |
| Buttonwood, LLC | May 6, 2010 |
| Back to top |
|---|
| C | |
|---|---|
| Name | Date posted |
| Canadian Trust Limited | April 9, 2010 |
| Casino VR Inc. | December 19, 2012 |
| Castleton Group | January 12, 2010 |
| Centex Resources | October 1, 2010 |
| ChargeXP Investments Ltd. (doing business as uTrader.com) | November 13, 2012 |
| Chase Capital Partners | June 9, 2009 |
| China International Capital Group | November 27, 2012 |
| Complete Options Trading | April 27, 2011 |
| Consolidated Forestry Industries Inc. | May 17, 2010 |
| Consolidated Resource Management Inc. | July 14, 2011 |
| Crown Capital Management Corporation | July 27, 2010 |
| Back to top |
|---|
| D | |
|---|---|
| Name | Date posted |
| Denver Gardner Inc. | October 15, 2010 |
| Douglas Charles | February 1, 2011 |
| Back to top |
|---|
| E | |
|---|---|
| Name | Date posted |
| EFD Financial Group Company Limited | October 20, 2011 |
| Eldora Gold Resources Ltd. | September 14, 2011 |
| Back to top |
|---|
| F | |
|---|---|
| Name | Date posted |
| Featherstone & Bellman Equity Exchange Group | September 14, 2010 |
| Front Core Capital | February 23, 2012 |
| FTGFX Solutions Inc. (doing business as FxRebateGurus.com) | January 24, 2013 |
| FutureGen Capital | November 15, 2011 |
| Back to top |
|---|
| G | |
|---|---|
| Name | Date posted |
| Genius Investments (Cyprus) Limited, Genius Funds, Genius Investments | April 9, 2010 |
| Global Capital Group | July 14, 2010 |
| Global Efficiency Inc. | May 25, 2011 |
| Global Mining Resources | April 8, 2011 |
| Goldentech Entertainment Software Inc. | December 19, 2012 |
| Goldstein Asset Protection | June 18, 2010 |
| Back to top |
|---|
| H | |
|---|---|
| Name | Date posted |
| Hampton International | March 2, 2010 |
| Hanalex Services Ltd., doing business as TradeQuicker.com | March 12, 2013 |
| Healthsonix Inc., Healthsonix Medical Inc. | August 20, 2010 |
| Holland, John Henry | February 10, 2010 |
| Horizon Explorations Ltd., I. W. F. Inc., ('IWF'), Keystone Explorations Ltd. | August 23, 2011 |
| Back to top |
|---|
| I | |
|---|---|
| Name | Date posted |
| I. W. F. Inc. ("IWF"), Horizon Explorations Ltd., Keystone Explorations Ltd. | August 23, 2011 |
| Impact Finance | February 1, 2011 |
| Intercontinental Trading Group, S.A | April 19, 2011 |
| International Metals Management Inc. | September 23, 2010 |
| International Securities Authority | December 19, 2012 |
| International Strategic Land Acquisition Network Development Inc. | June 18, 2010 |
| Back to top |
|---|
| K | |
|---|---|
| Name | Date posted |
| Keystone Explorations Ltd., I. W. F. Inc. ("IWF"), Horizon Explorations Ltd. | August 23, 2011 |
| Knox Securities Corp. LLC | July 6, 2012 |
| Back to top |
|---|
| L | |
|---|---|
| Name | Date posted |
| LIT Corp. | May 25, 2011 |
| Liquid Gold International Inc. | October 15, 2010 |
| Back to top |
|---|
| M | |
|---|---|
| Name | Date posted |
| Madden Group Inc. | April 19, 2010 |
| Madison Financial Group | February 17, 2010 |
| Manhattan Capital Corp. | December 11, 2012 |
| McLeod Walker Capital Limited | March 2, 2010 |
| Mester Productions | July 15, 2011 |
| Moretti Associates | July 14, 2011 |
| Back to top |
|---|
| N | |
|---|---|
| Name | Date posted |
| Navarchi, Babak (aka Brian Navarchi, doing business as BN Financial Services) | January 20, 2010 |
| New Century International S.A | February 1, 2011 |
| New Futures Trading International Corporation, Fernando Fagundes (alias Henry Roche) | July 11, 2012 |
| Norton Scientific Inc. | December 1, 2011 |
| Back to top |
|---|
| O | |
|---|---|
| Name | Date posted |
| Ocean International Ltd. | December 11, 2012 |
| Oil International LLC | January 12, 2010 |
| Orion Advisory Services | February 22, 2010 |
| Osler Energy Corporation | April 30, 2012 |
| Back to top |
|---|
| P | |
|---|---|
| Name | Date posted |
| Pan Gen Global | January 24, 2011 |
| Parklane Financial | December 9, 2008 |
| Parklane International | December 9, 2008 |
| Platinum Account Group | April 30, 2012 |
| Portfolio Capital Inc. | March 17, 2010 |
| Prudence Trust Management | June 18, 2010 |
| Back to top |
|---|
| S | |
|---|---|
| Name | Date posted |
| SeBond Capital Corporation | November 2, 2012 |
| Secure Wealth Management | April 17, 2009 |
| Select American Transfer Co. | April 19, 2010 |
| Smart Trade FX Inc. | November 10, 2011 |
| Solamon Energy Corp. (doing business as solamonenergy.com) | April 18, 2013 |
| Sovereign Secure Holdings | April 17, 2009 |
| Stanton Kerr | November 18, 2009 |
| Strategic Energy Partners | January 12, 2010 |
| Back to top |
|---|
| T | |
|---|---|
| Name | Date posted |
| Tangent Capital Inc. | January 20, 2010 |
| Tetra Herbal Remedies Inc. | October 15, 2010 |
| Thunderlight Entertainment | August 5, 2011 |
| Timberlake Energy Solutions Inc. | January 5, 2012 |
| Titan Resources International Corporation Titan Resources International Inc. Titan Resources Management Inc. |
January 12, 2010 |
| Tri Continental Capital Corporation | July 6, 2010 |
| Twynham Corporation | February 9, 2011 |
| Back to top |
|---|
| V | |
|---|---|
| Name | Date posted |
| Valert Inc. | December 16, 2011 |
| Vantre Finance Inc. | July 29, 2010 |
| Viaoro Industries Inc. | July 30, 2010 |
| Back to top |
|---|
| W | |
|---|---|
| Name | Date posted |
| Wall Street Consulting International Corp./Wall Street Consulting | September 8, 2011 |
| Waverly M&A | April 19, 2010 |
| Wealth Capital Corp. | December 11, 2012 |
| Webb Capital Partners | January 12, 2010 |
| Werner Group International | July 8, 2011 |
| World Energy Holdings & Research PLC | February 27, 2012 |
| Back to top |
|---|
| Z | |
|---|---|
| Name | Date posted |
| Zavareh Equity Group Inc. | January 18, 2011 |
| Back to top |
|---|
More about the list
The individuals and companies are on this list because the OSC is concerned that they may be:- selling securities or offering investment advice in Ontario, or claiming to sell securities or offer investment advice from Ontario, without being registered in Ontario, and without having an exemption, and/or
- offering securities without a prospectus when they are required to have one




